Description
AEZ4425Z Medium Temp Commercial Compressor on R507A
Product number:
RLH2201
| Product Group : | Tecumseh Med Temp 220V |
|---|
General Information
| Product Group : | Tecumseh Med Temp 220V |
|---|---|
| Cylinder Volume : | 4.24 cm³ |
| Model Number : | AE4425Z-FZ |
| Type : | AE4425Z |
Additional Info
| Crankcase Heater Provided : | No |
|---|
Application
| Application : | MBP |
|---|
Compressor
| Direct Expansion Mode : | Capillary/Thermostatic |
|---|---|
| Displacement : | 4.24 |
Connections
| Connection Type : | Tube |
|---|---|
| Discharge Connection Size : | 3/16 in |
| Discharge Line Connection Type : | Tube |
| Suction Connection Size : | 1/4 in |
| Suction Line Connection : | 1/4 in |
| Suction Line Connection Type : | Tube |
Electrical
| Max Current : | 1.8 A |
|---|---|
| Power Supply : | 220-240/1/50 V/Ph/Hz |
Measurements
| Height : | 205 mm |
|---|---|
| Length : | 257 mm |
| Net Weight : | 9.9 kg |
| Weight : | 9.9 kg |
| Width : | 160 mm |
Motor
| Motor Type : | CSIR |
|---|
Mounting
| Mounting Details : | 170x70 |
|---|
Oil
| Oil Charge : | 280 cm³ |
|---|
Pipes
| Pipe Diameter : | 3/16 in |
|---|
R404A Performances
| R404A Capacity -5°C : | 0.39 |
|---|---|
| R404A Capacity -10°C : | 0.36 kW |
| R404A Capacity 0°C : | 0.5 |
| R404A Cooling Capacity Rated -10°C : | 0.29 kW |
| R404A Power Input -10°C : | 0.22 kW |
R448A Performances
| R448A Cooling Capacity Rated -10°C : | 0.30 kW |
|---|---|
| R448A Power Input -10C : | 0.21 kW |
R448A/R449A Performances
| R448A/449A Capacity -5°C : | 0.39 kW |
|---|---|
| R448A/449A Capacity -10°C : | 0.30 kW |
| R448A/449A Capacity 0°C : | 0.50 kW |
| R449A/R448A Power Input -10°C : | 0.21 kW |
R449A Performances
| R449A Capacity -10°C : | 0.3 kW |
|---|---|
| R449A Cooling Capacity Rated -5°C : | 0.34 kW |
| R449A Cooling Capacity Rated -10°C : | 0.30 kW |
| R449A Power Input -10°C : | 0.21 kW |
R452A Performances
| R452A Capacity -5°C : | 0.38 |
|---|---|
| R452A Capacity -10°C : | 0.56 kW |
| R452A Capacity 0°C : | 0.49 |
| R452A Cooling Capacity Rated -10°C : | 0.29 kW |
| R452A Power Input -10°C : | 0.22 kW |
Refrigerant
| Refrigerant : | R404A, R448A, R449A, R452A |
|---|
Starting Device
| Starting Device Mode : | CSIR |
|---|---|
| Starting Device Provided : | Yes |
Valves
| Expansion Device : | C-V |
|---|