Description
FH4525Y-XG1A Medium Temp Commercial Compressor on R134a
Product number:
RLH4428
| Product Group : | Tecumseh Med Temp 220V |
|---|
General Information
| Product Group : | Tecumseh Med Temp 220V |
|---|---|
| Cylinder Volume : | 74.3 cm³ |
| Model Number : | FH4525Y-XG |
| Type : | FH4525Y |
Additional Info
| Additional Info : | supplied with valves on suction and discharge, oil sight glass |
|---|
Application
| Application : | MHBP |
|---|
Compressor
| Displacement : | 63 cm³ |
|---|---|
| Power Supply Compressor : | 380-420/3/50 - 460/3/60 V/Ph/Hz |
Connections
| Connection Type : | Tube |
|---|---|
| Discharge Connection Size : | 1/2 in |
| Discharge Line Connection : | 1/2 in, 12.7 mm |
| Suction Connection Size : | 5/8 in |
| Suction Line Connection : | 5/8 in |
Electrical
| LRA : | 26 A |
|---|---|
| MCC : | 5.9 A |
| Max Current : | 6.7 A |
| Phase : | 3 |
| Power Supply : | 400-440/3/50-60 V/Ph/Hz |
| RLA : | 3.4 A |
| Voltage : | 380-420 V |
Logistical Information
| Commodity Code : | 84143081 |
|---|---|
| Country Of Origin : | FRA |
Measurements
| Height : | 263 mm |
|---|---|
| Length : | 377 mm |
| Net Weight : | 31 kg |
| Weight : | 29 kg |
| Width : | 230 mm |
Motor
| Motor Code : | XG |
|---|---|
| Motor Type : | TRI |
Mounting
| Mounting Details : | 190.5x190.5 |
|---|
Oil
| Oil Charge : | 1140 cm³ |
|---|---|
| Oil Type : | POE |
Pipes
| Pipe Diameter : | 1/2 in |
|---|
R134A Performances
| R134a Capacity -5°C : | 3.93 kW |
|---|---|
| R134a Capacity -10°C : | 3.01 kW |
| R134a Capacity -15°C : | 2.22 kW |
| R134a Capacity -20°C : | 1.57 kW |
| R134a Capacity -25°C : | 1.01 kW |
| R134a Capacity 0°C : | 5.017 kW |
| R134a Cooling Capacity Rated -10°C : | 2.69 kW |
| R134a Power Input -10°C : | 1.49 kW |
| R134a Power Input -15°C : | 1.094 kW |
| R134a Power Input -20°C : | 0.954 kW |
| R134a Power Input -25°C : | 0.81 kW |
R449A Performances
| R449A Cooling Capacity Rated 10°C : | 3.04 kW |
|---|---|
| R449A Cooling Capacity Rated 15°C : | 5.24 kW |
R513A Performances
| R513A Capacity -5°C : | 4.16 kW |
|---|---|
| R513A Capacity -10°C : | 3.23 kW |
| R513A Capacity 0°C : | 5.233 kW |
| R513A Cooling Capacity Rated -10°C : | 2.84 kW |
| R513A Power Input -10°C : | 1.59 kW |
Refrigerant
| Refrigerant : | R134a |
|---|
Valves
| Expansion Device : | C-V |
|---|